HV winding rated voltage: 35 kV
LV winding rated voltage: 10(6) kV
| Main Technical Characteristics | |||
| Parameter name | Value | ||
| Transformer type | TDNP-4000/35 | TDNP-6300/35 | TDNP-10000/35 |
| No-load losses, kW | 5,6 (4) | 8 (5,5) | 12 (7,6) |
| Short-circuit losses, kW | 33,5 (31) | 46,5 (40) | 60 (55) |
| No-load current, % | 0,7 | 0,7 | 0,65 |
| Short-circuit voltage (HV–LV), % | 7,5 | 7,5 | 10 |
| Overall dimensions, mm | |||
| L — length | 3800 | 3950 | 4600 |
| B — width | 2400 | 2450 | 2600 |
| H — height | 2750 | 2950 | 3050 |
| Oil weight, kg | 2500 | 3500 | 5700 |
| Shipping weight, kg | 9500 | 12000 | 19500 |
| Total weight, kg | 12000 | 14500 | 23500 |
By clicking the “Calculate” button, you consent to the processing of personal data.
Your name
Phone